<?xml version="1.0" encoding="utf-8"?>
<gpx creator="StravaGPX; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>TES_Pistoia</name>
		<cmt> distance: 38 km, up: 1426 m, down: 1426 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="43.943310000000004" lon="10.91552">
				<ele>74.4</ele>
			</trkpt>
			<trkpt lat="43.943220000000004" lon="10.91562">
				<ele>74.6</ele>
			</trkpt>
			<trkpt lat="43.94321" lon="10.91594">
				<ele>74.7</ele>
			</trkpt>
			<trkpt lat="43.943340000000006" lon="10.915930000000001">
				<ele>75.2</ele>
			</trkpt>
			<trkpt lat="43.943450000000006" lon="10.915970000000002">
				<ele>75.4</ele>
			</trkpt>
			<trkpt lat="43.9435" lon="10.91605">
				<ele>75.7</ele>
			</trkpt>
			<trkpt lat="43.943560000000005" lon="10.916260000000001">
				<ele>75.8</ele>
			</trkpt>
			<trkpt lat="43.943450000000006" lon="10.917240000000001">
				<ele>75.9</ele>
			</trkpt>
			<trkpt lat="43.943430000000006" lon="10.917710000000001">
				<ele>75.9</ele>
			</trkpt>
			<trkpt lat="43.94344" lon="10.918040000000001">
				<ele>75.9</ele>
			</trkpt>
			<trkpt lat="43.94348" lon="10.91882">
				<ele>75.6</ele>
			</trkpt>
			<trkpt lat="43.943560000000005" lon="10.91952">
				<ele>75.6</ele>
			</trkpt>
			<trkpt lat="43.94355" lon="10.91966">
				<ele>75.4</ele>
			</trkpt>
			<trkpt lat="43.943580000000004" lon="10.919770000000002">
				<ele>75.4</ele>
			</trkpt>
			<trkpt lat="43.943630000000006" lon="10.91985">
				<ele>75.3</ele>
			</trkpt>
			<trkpt lat="43.94368" lon="10.919880000000001">
				<ele>75.2</ele>
			</trkpt>
			<trkpt lat="43.94384" lon="10.919880000000001">
				<ele>75.1</ele>
			</trkpt>
			<trkpt lat="43.94393" lon="10.91984">
				<ele>75.1</ele>
			</trkpt>
			<trkpt lat="43.94411" lon="10.91985">
				<ele>75.4</ele>
			</trkpt>
			<trkpt lat="43.94424" lon="10.91989">
				<ele>75.8</ele>
			</trkpt>
			<trkpt lat="43.94451" lon="10.91994">
				<ele>76.5</ele>
			</trkpt>
			<trkpt lat="43.945283333387444" lon="10.919880001559353">
				<ele>77.9</ele>
			</trkpt>
			<trkpt lat="43.94605666674348" lon="10.919820001557618">
				<ele>80.1</ele>
			</trkpt>
			<trkpt lat="43.946830000000006" lon="10.91976">
				<ele>81.6</ele>
			</trkpt>
			<trkpt lat="43.947705000049474" lon="10.919924997558022">
				<ele>82.8</ele>
			</trkpt>
			<trkpt lat="43.94858000000001" lon="10.92009">
				<ele>84.7</ele>
			</trkpt>
			<trkpt lat="43.9493" lon="10.920200000000001">
				<ele>86.1</ele>
			</trkpt>
			<trkpt lat="43.949720000000006" lon="10.920290000000001">
				<ele>87.2</ele>
			</trkpt>
			<trkpt lat="43.94989" lon="10.92031">
				<ele>87.2</ele>
			</trkpt>
			<trkpt lat="43.950320000000005" lon="10.920240000000002">
				<ele>89</ele>
			</trkpt>
			<trkpt lat="43.950700000000005" lon="10.92009">
				<ele>90.8</ele>
			</trkpt>
			<trkpt lat="43.95083" lon="10.920100000000001">
				<ele>90.8</ele>
			</trkpt>
			<trkpt lat="43.95149500029997" lon="10.92031499762613">
				<ele>95.2</ele>
			</trkpt>
			<trkpt lat="43.952160000000006" lon="10.920530000000001">
				<ele>99.1</ele>
			</trkpt>
			<trkpt lat="43.952760000000005" lon="10.920620000000001">
				<ele>103.8</ele>
			</trkpt>
			<trkpt lat="43.95339500006201" lon="10.920769998388698">
				<ele>108.7</ele>
			</trkpt>
			<trkpt lat="43.95403" lon="10.92092">
				<ele>109.6</ele>
			</trkpt>
			<trkpt lat="43.95477" lon="10.92103">
				<ele>110.2</ele>
			</trkpt>
			<trkpt lat="43.95492" lon="10.92101">
				<ele>110.6</ele>
			</trkpt>
			<trkpt lat="43.955220000000004" lon="10.92087">
				<ele>111.2</ele>
			</trkpt>
			<trkpt lat="43.955580000000005" lon="10.92084">
				<ele>112.4</ele>
			</trkpt>
			<trkpt lat="43.955920000000006" lon="10.920860000000001">
				<ele>113.9</ele>
			</trkpt>
			<trkpt lat="43.95665" lon="10.921040000000001">
				<ele>119.1</ele>
			</trkpt>
			<trkpt lat="43.95694" lon="10.92117">
				<ele>119.1</ele>
			</trkpt>
			<trkpt lat="43.95736000037151" lon="10.92146499790925">
				<ele>122.2</ele>
			</trkpt>
			<trkpt lat="43.95778000000001" lon="10.92176">
				<ele>125.9</ele>
			</trkpt>
			<trkpt lat="43.95808" lon="10.921940000000001">
				<ele>128.5</ele>
			</trkpt>
			<trkpt lat="43.95837" lon="10.92204">
				<ele>131.2</ele>
			</trkpt>
			<trkpt lat="43.9587" lon="10.922120000000001">
				<ele>133.6</ele>
			</trkpt>
			<trkpt lat="43.958920000000006" lon="10.92215">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="43.95904" lon="10.92215">
				<ele>136.9</ele>
			</trkpt>
			<trkpt lat="43.959410000000005" lon="10.92204">
				<ele>141.4</ele>
			</trkpt>
			<trkpt lat="43.95944" lon="10.922">
				<ele>141.4</ele>
			</trkpt>
			<trkpt lat="43.95946000000001" lon="10.921930000000001">
				<ele>141.8</ele>
			</trkpt>
			<trkpt lat="43.959450000000004" lon="10.92186">
				<ele>142.1</ele>
			</trkpt>
			<trkpt lat="43.959410000000005" lon="10.92182">
				<ele>142.8</ele>
			</trkpt>
			<trkpt lat="43.95910000000001" lon="10.92167">
				<ele>144.3</ele>
			</trkpt>
			<trkpt lat="43.95877" lon="10.921570000000001">
				<ele>146.2</ele>
			</trkpt>
			<trkpt lat="43.9587" lon="10.921520000000001">
				<ele>147.1</ele>
			</trkpt>
			<trkpt lat="43.958670000000005" lon="10.921460000000002">
				<ele>147.1</ele>
			</trkpt>
			<trkpt lat="43.95866" lon="10.921380000000001">
				<ele>148.1</ele>
			</trkpt>
			<trkpt lat="43.958670000000005" lon="10.92131">
				<ele>148.1</ele>
			</trkpt>
			<trkpt lat="43.958690000000004" lon="10.921280000000001">
				<ele>148.1</ele>
			</trkpt>
			<trkpt lat="43.95875" lon="10.92125">
				<ele>149.8</ele>
			</trkpt>
			<trkpt lat="43.959270000000004" lon="10.92139">
				<ele>152.9</ele>
			</trkpt>
			<trkpt lat="43.95942" lon="10.921410000000002">
				<ele>154.6</ele>
			</trkpt>
			<trkpt lat="43.959480000000006" lon="10.921380000000001">
				<ele>155.4</ele>
			</trkpt>
			<trkpt lat="43.95953" lon="10.921270000000002">
				<ele>155.7</ele>
			</trkpt>
			<trkpt lat="43.95947" lon="10.921100000000001">
				<ele>157</ele>
			</trkpt>
			<trkpt lat="43.95918" lon="10.920760000000001">
				<ele>159.4</ele>
			</trkpt>
			<trkpt lat="43.958850000000005" lon="10.920440000000001">
				<ele>162.5</ele>
			</trkpt>
			<trkpt lat="43.95861" lon="10.920150000000001">
				<ele>163.9</ele>
			</trkpt>
			<trkpt lat="43.958600000000004" lon="10.92007">
				<ele>165.1</ele>
			</trkpt>
			<trkpt lat="43.95864" lon="10.91999">
				<ele>165.5</ele>
			</trkpt>
			<trkpt lat="43.95871" lon="10.919970000000001">
				<ele>166.4</ele>
			</trkpt>
			<trkpt lat="43.95881000000001" lon="10.920020000000001">
				<ele>166.4</ele>
			</trkpt>
			<trkpt lat="43.958870000000005" lon="10.92003">
				<ele>168.4</ele>
			</trkpt>
			<trkpt lat="43.95891" lon="10.920010000000001">
				<ele>168.4</ele>
			</trkpt>
			<trkpt lat="43.95893" lon="10.919910000000002">
				<ele>169.3</ele>
			</trkpt>
			<trkpt lat="43.958890000000004" lon="10.91981">
				<ele>170</ele>
			</trkpt>
			<trkpt lat="43.958800000000004" lon="10.91966">
				<ele>170</ele>
			</trkpt>
			<trkpt lat="43.95844" lon="10.91919">
				<ele>174.6</ele>
			</trkpt>
			<trkpt lat="43.95841" lon="10.919130000000001">
				<ele>175.3</ele>
			</trkpt>
			<trkpt lat="43.95839" lon="10.919030000000001">
				<ele>175.3</ele>
			</trkpt>
			<trkpt lat="43.95841" lon="10.918930000000001">
				<ele>176.1</ele>
			</trkpt>
			<trkpt lat="43.95848" lon="10.918750000000001">
				<ele>178.1</ele>
			</trkpt>
			<trkpt lat="43.958540000000006" lon="10.918690000000002">
				<ele>178.1</ele>
			</trkpt>
			<trkpt lat="43.958650000000006" lon="10.91867">
				<ele>178.3</ele>
			</trkpt>
			<trkpt lat="43.95873" lon="10.918700000000001">
				<ele>178.9</ele>
			</trkpt>
			<trkpt lat="43.95955" lon="10.91914">
				<ele>182.8</ele>
			</trkpt>
			<trkpt lat="43.96013000124295" lon="10.919694994486251">
				<ele>185.9</ele>
			</trkpt>
			<trkpt lat="43.960710000000006" lon="10.920250000000001">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="43.96132" lon="10.9206">
				<ele>191.8</ele>
			</trkpt>
			<trkpt lat="43.96168" lon="10.92093">
				<ele>194.4</ele>
			</trkpt>
			<trkpt lat="43.962180002993406" lon="10.921744993299098">
				<ele>199.7</ele>
			</trkpt>
			<trkpt lat="43.962680000000006" lon="10.92256">
				<ele>205.4</ele>
			</trkpt>
			<trkpt lat="43.962980001180895" lon="10.92306499756578">
				<ele>208</ele>
			</trkpt>
			<trkpt lat="43.963280000000005" lon="10.923570000000002">
				<ele>212.3</ele>
			</trkpt>
			<trkpt lat="43.96358" lon="10.923950000000001">
				<ele>214</ele>
			</trkpt>
			<trkpt lat="43.963860000000004" lon="10.924140000000001">
				<ele>216.9</ele>
			</trkpt>
			<trkpt lat="43.96444" lon="10.92435">
				<ele>220.3</ele>
			</trkpt>
			<trkpt lat="43.964890000000004" lon="10.924460000000002">
				<ele>225.3</ele>
			</trkpt>
			<trkpt lat="43.96502" lon="10.924550000000002">
				<ele>225.3</ele>
			</trkpt>
			<trkpt lat="43.965210000000006" lon="10.92481">
				<ele>227.5</ele>
			</trkpt>
			<trkpt lat="43.96569" lon="10.925740000000001">
				<ele>234.3</ele>
			</trkpt>
			<trkpt lat="43.96596" lon="10.926060000000001">
				<ele>239.1</ele>
			</trkpt>
			<trkpt lat="43.96618" lon="10.92619">
				<ele>239.1</ele>
			</trkpt>
			<trkpt lat="43.96647" lon="10.92623">
				<ele>241.6</ele>
			</trkpt>
			<trkpt lat="43.9673" lon="10.926150000000002">
				<ele>248</ele>
			</trkpt>
			<trkpt lat="43.96786" lon="10.926">
				<ele>254.1</ele>
			</trkpt>
			<trkpt lat="43.9683749999733" lon="10.925965000305645">
				<ele>259.9</ele>
			</trkpt>
			<trkpt lat="43.96889" lon="10.925930000000001">
				<ele>265.4</ele>
			</trkpt>
			<trkpt lat="43.96905" lon="10.925970000000001">
				<ele>266.8</ele>
			</trkpt>
			<trkpt lat="43.969240000000006" lon="10.92613">
				<ele>268.4</ele>
			</trkpt>
			<trkpt lat="43.96960000000001" lon="10.92619">
				<ele>270.9</ele>
			</trkpt>
			<trkpt lat="43.96999" lon="10.92628">
				<ele>273.8</ele>
			</trkpt>
			<trkpt lat="43.97014" lon="10.92633">
				<ele>275.3</ele>
			</trkpt>
			<trkpt lat="43.97036000000001" lon="10.92645">
				<ele>279.4</ele>
			</trkpt>
			<trkpt lat="43.970740000000006" lon="10.92645">
				<ele>285.5</ele>
			</trkpt>
			<trkpt lat="43.97075" lon="10.92645">
				<ele>285.5</ele>
			</trkpt>
			<trkpt lat="43.97079" lon="10.9265">
				<ele>286.8</ele>
			</trkpt>
			<trkpt lat="43.970780000000005" lon="10.926530000000001">
				<ele>286.8</ele>
			</trkpt>
			<trkpt lat="43.97066" lon="10.9266">
				<ele>288.1</ele>
			</trkpt>
			<trkpt lat="43.97061" lon="10.92665">
				<ele>289.5</ele>
			</trkpt>
			<trkpt lat="43.97059" lon="10.9267">
				<ele>289.5</ele>
			</trkpt>
			<trkpt lat="43.970580000000005" lon="10.92679">
				<ele>292.5</ele>
			</trkpt>
			<trkpt lat="43.970600000000005" lon="10.92698">
				<ele>293.9</ele>
			</trkpt>
			<trkpt lat="43.97059" lon="10.927050000000001">
				<ele>294.5</ele>
			</trkpt>
			<trkpt lat="43.970420000000004" lon="10.927380000000001">
				<ele>297.3</ele>
			</trkpt>
			<trkpt lat="43.97039" lon="10.92749">
				<ele>298.2</ele>
			</trkpt>
			<trkpt lat="43.97041" lon="10.92767">
				<ele>299.6</ele>
			</trkpt>
			<trkpt lat="43.970490000000005" lon="10.92786">
				<ele>302.2</ele>
			</trkpt>
			<trkpt lat="43.970490000000005" lon="10.92792">
				<ele>302.2</ele>
			</trkpt>
			<trkpt lat="43.970270000000006" lon="10.92847">
				<ele>303.4</ele>
			</trkpt>
			<trkpt lat="43.96997" lon="10.92908">
				<ele>302.2</ele>
			</trkpt>
			<trkpt lat="43.96985" lon="10.92952">
				<ele>301.1</ele>
			</trkpt>
			<trkpt lat="43.969910000000006" lon="10.929640000000001">
				<ele>301.9</ele>
			</trkpt>
			<trkpt lat="43.969950000000004" lon="10.92989">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="43.970110000000005" lon="10.9304">
				<ele>308.9</ele>
			</trkpt>
			<trkpt lat="43.970290000000006" lon="10.931170000000002">
				<ele>312</ele>
			</trkpt>
			<trkpt lat="43.9705250018536" lon="10.931834997157344">
				<ele>313.1</ele>
			</trkpt>
			<trkpt lat="43.970760000000006" lon="10.932500000000001">
				<ele>314.9</ele>
			</trkpt>
			<trkpt lat="43.970800000000004" lon="10.9328">
				<ele>315.3</ele>
			</trkpt>
			<trkpt lat="43.97081" lon="10.93293">
				<ele>316</ele>
			</trkpt>
			<trkpt lat="43.97079" lon="10.93317">
				<ele>316.7</ele>
			</trkpt>
			<trkpt lat="43.9707" lon="10.93374">
				<ele>319.1</ele>
			</trkpt>
			<trkpt lat="43.97073" lon="10.93393">
				<ele>320.1</ele>
			</trkpt>
			<trkpt lat="43.97081" lon="10.934180000000001">
				<ele>320.6</ele>
			</trkpt>
			<trkpt lat="43.97120000195478" lon="10.934864995341533">
				<ele>322.7</ele>
			</trkpt>
			<trkpt lat="43.971590000000006" lon="10.935550000000001">
				<ele>323.7</ele>
			</trkpt>
			<trkpt lat="43.971900000000005" lon="10.935970000000001">
				<ele>328.6</ele>
			</trkpt>
			<trkpt lat="43.97243" lon="10.93645">
				<ele>330.8</ele>
			</trkpt>
			<trkpt lat="43.97292" lon="10.937000000000001">
				<ele>334.8</ele>
			</trkpt>
			<trkpt lat="43.973020000000005" lon="10.9372">
				<ele>334.8</ele>
			</trkpt>
			<trkpt lat="43.973040000000005" lon="10.937320000000001">
				<ele>337.1</ele>
			</trkpt>
			<trkpt lat="43.97301" lon="10.9379">
				<ele>339.2</ele>
			</trkpt>
			<trkpt lat="43.97305" lon="10.938130000000001">
				<ele>340.3</ele>
			</trkpt>
			<trkpt lat="43.97312" lon="10.93829">
				<ele>340.5</ele>
			</trkpt>
			<trkpt lat="43.973420000000004" lon="10.93876">
				<ele>343.1</ele>
			</trkpt>
			<trkpt lat="43.973710000000004" lon="10.939150000000001">
				<ele>345.5</ele>
			</trkpt>
			<trkpt lat="43.97372" lon="10.939160000000001">
				<ele>345.5</ele>
			</trkpt>
			<trkpt lat="43.974050000000005" lon="10.939390000000001">
				<ele>348.7</ele>
			</trkpt>
			<trkpt lat="43.97449" lon="10.93951">
				<ele>351.6</ele>
			</trkpt>
			<trkpt lat="43.97485" lon="10.93951">
				<ele>353.9</ele>
			</trkpt>
			<trkpt lat="43.97511" lon="10.939340000000001">
				<ele>357.2</ele>
			</trkpt>
			<trkpt lat="43.975210000000004" lon="10.939190000000002">
				<ele>357.2</ele>
			</trkpt>
			<trkpt lat="43.97527" lon="10.93912">
				<ele>357.2</ele>
			</trkpt>
			<trkpt lat="43.97536" lon="10.93871">
				<ele>359.8</ele>
			</trkpt>
			<trkpt lat="43.97536000304027" lon="10.93787500008877">
				<ele>363.7</ele>
			</trkpt>
			<trkpt lat="43.97536" lon="10.937040000000001">
				<ele>365.7</ele>
			</trkpt>
			<trkpt lat="43.975390000000004" lon="10.93683">
				<ele>366.5</ele>
			</trkpt>
			<trkpt lat="43.975460000000005" lon="10.9366">
				<ele>366.9</ele>
			</trkpt>
			<trkpt lat="43.97561" lon="10.93645">
				<ele>367.8</ele>
			</trkpt>
			<trkpt lat="43.975730000000006" lon="10.93641">
				<ele>369</ele>
			</trkpt>
			<trkpt lat="43.975910000000006" lon="10.9365">
				<ele>370.1</ele>
			</trkpt>
			<trkpt lat="43.976240000000004" lon="10.936750000000002">
				<ele>371.7</ele>
			</trkpt>
			<trkpt lat="43.976800000000004" lon="10.937080000000002">
				<ele>374.4</ele>
			</trkpt>
			<trkpt lat="43.97704" lon="10.937180000000001">
				<ele>376.9</ele>
			</trkpt>
			<trkpt lat="43.97733" lon="10.937190000000001">
				<ele>378.1</ele>
			</trkpt>
			<trkpt lat="43.97751" lon="10.93715">
				<ele>380.7</ele>
			</trkpt>
			<trkpt lat="43.977630000000005" lon="10.937080000000002">
				<ele>380.7</ele>
			</trkpt>
			<trkpt lat="43.97778" lon="10.93693">
				<ele>381.4</ele>
			</trkpt>
			<trkpt lat="43.977850000000004" lon="10.93679">
				<ele>381.8</ele>
			</trkpt>
			<trkpt lat="43.97786000000001" lon="10.9366">
				<ele>382.9</ele>
			</trkpt>
			<trkpt lat="43.977810000000005" lon="10.935590000000001">
				<ele>385.8</ele>
			</trkpt>
			<trkpt lat="43.97787" lon="10.935410000000001">
				<ele>385.8</ele>
			</trkpt>
			<trkpt lat="43.977970000000006" lon="10.935310000000001">
				<ele>385.8</ele>
			</trkpt>
			<trkpt lat="43.97851000000001" lon="10.93514">
				<ele>387.8</ele>
			</trkpt>
			<trkpt lat="43.97863" lon="10.935160000000002">
				<ele>388.2</ele>
			</trkpt>
			<trkpt lat="43.9794300002899" lon="10.935384996987827">
				<ele>391.1</ele>
			</trkpt>
			<trkpt lat="43.980230000000006" lon="10.93561">
				<ele>394.7</ele>
			</trkpt>
			<trkpt lat="43.980774999960346" lon="10.93556500041708">
				<ele>396</ele>
			</trkpt>
			<trkpt lat="43.981320000000004" lon="10.93552">
				<ele>397.8</ele>
			</trkpt>
			<trkpt lat="43.981930000000006" lon="10.935450000000001">
				<ele>399.5</ele>
			</trkpt>
			<trkpt lat="43.98216" lon="10.93546">
				<ele>399.9</ele>
			</trkpt>
			<trkpt lat="43.98254" lon="10.935630000000002">
				<ele>400.6</ele>
			</trkpt>
			<trkpt lat="43.9827" lon="10.935910000000002">
				<ele>400.7</ele>
			</trkpt>
			<trkpt lat="43.982670000000006" lon="10.93627">
				<ele>401.7</ele>
			</trkpt>
			<trkpt lat="43.9827" lon="10.936570000000001">
				<ele>401.9</ele>
			</trkpt>
			<trkpt lat="43.98288" lon="10.936910000000001">
				<ele>402.3</ele>
			</trkpt>
			<trkpt lat="43.98297" lon="10.93703">
				<ele>402.6</ele>
			</trkpt>
			<trkpt lat="43.98302" lon="10.937240000000001">
				<ele>402.6</ele>
			</trkpt>
			<trkpt lat="43.98297" lon="10.937360000000002">
				<ele>402.6</ele>
			</trkpt>
			<trkpt lat="43.98286" lon="10.93745">
				<ele>402.8</ele>
			</trkpt>
			<trkpt lat="43.982760000000006" lon="10.93749">
				<ele>402.8</ele>
			</trkpt>
			<trkpt lat="43.982690000000005" lon="10.937560000000001">
				<ele>402.9</ele>
			</trkpt>
			<trkpt lat="43.98259" lon="10.938020000000002">
				<ele>403.2</ele>
			</trkpt>
			<trkpt lat="43.98256000000001" lon="10.938260000000001">
				<ele>403.4</ele>
			</trkpt>
			<trkpt lat="43.98246" lon="10.93848">
				<ele>403.6</ele>
			</trkpt>
			<trkpt lat="43.98198" lon="10.939050000000002">
				<ele>404.4</ele>
			</trkpt>
			<trkpt lat="43.98187" lon="10.939240000000002">
				<ele>404.6</ele>
			</trkpt>
			<trkpt lat="43.981790000000004" lon="10.93945">
				<ele>404.9</ele>
			</trkpt>
			<trkpt lat="43.981700000000004" lon="10.939810000000001">
				<ele>405.6</ele>
			</trkpt>
			<trkpt lat="43.98158" lon="10.940460000000002">
				<ele>406</ele>
			</trkpt>
			<trkpt lat="43.98158" lon="10.94077">
				<ele>405.8</ele>
			</trkpt>
			<trkpt lat="43.98165" lon="10.940890000000001">
				<ele>405.7</ele>
			</trkpt>
			<trkpt lat="43.98174" lon="10.94095">
				<ele>405.6</ele>
			</trkpt>
			<trkpt lat="43.981860000000005" lon="10.94092">
				<ele>405.6</ele>
			</trkpt>
			<trkpt lat="43.982240000000004" lon="10.940760000000001">
				<ele>404.4</ele>
			</trkpt>
			<trkpt lat="43.98237" lon="10.94073">
				<ele>404.2</ele>
			</trkpt>
			<trkpt lat="43.98254" lon="10.940760000000001">
				<ele>403.9</ele>
			</trkpt>
			<trkpt lat="43.98311" lon="10.941040000000001">
				<ele>403.1</ele>
			</trkpt>
			<trkpt lat="43.983380000000004" lon="10.941450000000001">
				<ele>401.8</ele>
			</trkpt>
			<trkpt lat="43.983670000000004" lon="10.94166">
				<ele>400.6</ele>
			</trkpt>
			<trkpt lat="43.983880000000006" lon="10.941870000000002">
				<ele>399.7</ele>
			</trkpt>
			<trkpt lat="43.98396" lon="10.94209">
				<ele>399.3</ele>
			</trkpt>
			<trkpt lat="43.984080000000006" lon="10.942540000000001">
				<ele>398.6</ele>
			</trkpt>
			<trkpt lat="43.98422" lon="10.94297">
				<ele>398</ele>
			</trkpt>
			<trkpt lat="43.98431" lon="10.943060000000001">
				<ele>397.9</ele>
			</trkpt>
			<trkpt lat="43.98462000000001" lon="10.94292">
				<ele>403.7</ele>
			</trkpt>
			<trkpt lat="43.98487" lon="10.942770000000001">
				<ele>407.9</ele>
			</trkpt>
			<trkpt lat="43.985200000000006" lon="10.942290000000002">
				<ele>414.9</ele>
			</trkpt>
			<trkpt lat="43.98566" lon="10.9418">
				<ele>425.5</ele>
			</trkpt>
			<trkpt lat="43.986160000000005" lon="10.941650000000001">
				<ele>431.9</ele>
			</trkpt>
			<trkpt lat="43.986450000000005" lon="10.941740000000001">
				<ele>439</ele>
			</trkpt>
			<trkpt lat="43.986610000000006" lon="10.94186">
				<ele>441</ele>
			</trkpt>
			<trkpt lat="43.986670000000004" lon="10.941830000000001">
				<ele>441</ele>
			</trkpt>
			<trkpt lat="43.98668000000001" lon="10.941790000000001">
				<ele>441.5</ele>
			</trkpt>
			<trkpt lat="43.986160000000005" lon="10.94139">
				<ele>446.9</ele>
			</trkpt>
			<trkpt lat="43.9859" lon="10.9413">
				<ele>448.2</ele>
			</trkpt>
			<trkpt lat="43.985260000000004" lon="10.941320000000001">
				<ele>455.4</ele>
			</trkpt>
			<trkpt lat="43.98505" lon="10.9413">
				<ele>458.8</ele>
			</trkpt>
			<trkpt lat="43.98500000000001" lon="10.941030000000001">
				<ele>460.2</ele>
			</trkpt>
			<trkpt lat="43.98521" lon="10.94106">
				<ele>462.5</ele>
			</trkpt>
			<trkpt lat="43.985850000000006" lon="10.940840000000001">
				<ele>474.3</ele>
			</trkpt>
			<trkpt lat="43.985980000000005" lon="10.940700000000001">
				<ele>478.1</ele>
			</trkpt>
			<trkpt lat="43.985870000000006" lon="10.94049">
				<ele>485.7</ele>
			</trkpt>
			<trkpt lat="43.985640000000004" lon="10.940330000000001">
				<ele>488.7</ele>
			</trkpt>
			<trkpt lat="43.985530000000004" lon="10.94008">
				<ele>490.3</ele>
			</trkpt>
			<trkpt lat="43.985440000000004" lon="10.939530000000001">
				<ele>496.5</ele>
			</trkpt>
			<trkpt lat="43.98548" lon="10.938820000000002">
				<ele>505.5</ele>
			</trkpt>
			<trkpt lat="43.985580000000006" lon="10.93885">
				<ele>507.4</ele>
			</trkpt>
			<trkpt lat="43.98568" lon="10.939110000000001">
				<ele>512.2</ele>
			</trkpt>
			<trkpt lat="43.98579" lon="10.93931">
				<ele>512.2</ele>
			</trkpt>
			<trkpt lat="43.98603000000001" lon="10.939520000000002">
				<ele>518</ele>
			</trkpt>
			<trkpt lat="43.98613" lon="10.939200000000001">
				<ele>520.9</ele>
			</trkpt>
			<trkpt lat="43.986270000000005" lon="10.938830000000001">
				<ele>526.3</ele>
			</trkpt>
			<trkpt lat="43.98644" lon="10.93875">
				<ele>528.3</ele>
			</trkpt>
			<trkpt lat="43.98653" lon="10.938770000000002">
				<ele>530.5</ele>
			</trkpt>
			<trkpt lat="43.98657" lon="10.93898">
				<ele>532.8</ele>
			</trkpt>
			<trkpt lat="43.986670000000004" lon="10.939">
				<ele>536.1</ele>
			</trkpt>
			<trkpt lat="43.986830000000005" lon="10.93885">
				<ele>536.7</ele>
			</trkpt>
			<trkpt lat="43.98687" lon="10.938730000000001">
				<ele>537.1</ele>
			</trkpt>
			<trkpt lat="43.98697000000001" lon="10.93862">
				<ele>537.6</ele>
			</trkpt>
			<trkpt lat="43.98762000000001" lon="10.93824">
				<ele>541.3</ele>
			</trkpt>
			<trkpt lat="43.98798" lon="10.938080000000001">
				<ele>543.5</ele>
			</trkpt>
			<trkpt lat="43.988350000000004" lon="10.938">
				<ele>548</ele>
			</trkpt>
			<trkpt lat="43.988530000000004" lon="10.93801">
				<ele>549.7</ele>
			</trkpt>
			<trkpt lat="43.98872" lon="10.93806">
				<ele>551.1</ele>
			</trkpt>
			<trkpt lat="43.98901" lon="10.938300000000002">
				<ele>552.4</ele>
			</trkpt>
			<trkpt lat="43.989200000000004" lon="10.93871">
				<ele>554.6</ele>
			</trkpt>
			<trkpt lat="43.989290000000004" lon="10.939050000000002">
				<ele>556.6</ele>
			</trkpt>
			<trkpt lat="43.98946" lon="10.93947">
				<ele>560.2</ele>
			</trkpt>
			<trkpt lat="43.98964" lon="10.939710000000002">
				<ele>562.6</ele>
			</trkpt>
			<trkpt lat="43.98991" lon="10.93998">
				<ele>567</ele>
			</trkpt>
			<trkpt lat="43.9902" lon="10.94022">
				<ele>572.1</ele>
			</trkpt>
			<trkpt lat="43.990700000000004" lon="10.940700000000001">
				<ele>581.1</ele>
			</trkpt>
			<trkpt lat="43.991130000000005" lon="10.940840000000001">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="43.99141" lon="10.94097">
				<ele>589.5</ele>
			</trkpt>
			<trkpt lat="43.99163" lon="10.94101">
				<ele>594.7</ele>
			</trkpt>
			<trkpt lat="43.99188" lon="10.94097">
				<ele>597.4</ele>
			</trkpt>
			<trkpt lat="43.992450000000005" lon="10.941180000000001">
				<ele>603.8</ele>
			</trkpt>
			<trkpt lat="43.99262" lon="10.941180000000001">
				<ele>606.2</ele>
			</trkpt>
			<trkpt lat="43.993390000000005" lon="10.94101">
				<ele>608.7</ele>
			</trkpt>
			<trkpt lat="43.9936" lon="10.940940000000001">
				<ele>608.1</ele>
			</trkpt>
			<trkpt lat="43.993970000000004" lon="10.94059">
				<ele>610.1</ele>
			</trkpt>
			<trkpt lat="43.994200000000006" lon="10.940570000000001">
				<ele>613.6</ele>
			</trkpt>
			<trkpt lat="43.994440000000004" lon="10.940750000000001">
				<ele>616.3</ele>
			</trkpt>
			<trkpt lat="43.99476000000001" lon="10.941080000000001">
				<ele>617.6</ele>
			</trkpt>
			<trkpt lat="43.995070000000005" lon="10.941320000000001">
				<ele>614.8</ele>
			</trkpt>
			<trkpt lat="43.99550000000001" lon="10.941630000000002">
				<ele>611.7</ele>
			</trkpt>
			<trkpt lat="43.99586" lon="10.94186">
				<ele>612.2</ele>
			</trkpt>
